Offsets
The repeater listings show the repeaters' output frequencies.
Repeaters have standard input frequency offsets as shown in the table below.
If a repeater does not conform to the standard, the non-standard input frequency
is displayed in the "Notes" field.
| Output Frequency | Input Frequency Offset |
| 51-52 | - 0.5 MHz |
| 52-54 | - 1.7 MHz |
| 144.51-144.89 | + 0.6 MHz |
| 145.11-145.49 | - 0.6 MHz |
| 146.0-146.39 | +0.6 MHz |
| 146.61-147.0 | -0.6 MHz |
| 147.0-147.39 | +0.6 MHz |
| 147.6-147.99 | -0.6 MHz |
| 223-225 | - 1.6 MHz |
| 440-445 | + 5.0 MHz |
| 445-450 | - 5.0 MHz |
| 918-922 | -12 MHz |
| 927-928 | -25 MHz |


