| Frequency | mode | Alternate | ||||
| emergency | 1982.0 | lsb | National EMCOMM Traffic Service (NETS) | |||
| emergency | 3911.0 | lsb/cw | 7214.0 | National EMCOMM Traffic Service (NETS) / Radio Rescue | ||
| WSEN | 3985.0 | lsb | 7245.0 | WA State Emergency Net (WSEN) | ||
| emergency | 5330.5 | lsb | 14280.0 | National EMCOMM Traffic Service (NETS) | ||
| emergency | 7111.0 | cw | National EMCOMM Traffic Service (NETS) | |||
| emergency | 7214.0 | usb | 7204.0 | National EMCOMM Traffic Service (NETS) | ||
| emergency | 10119.0 | cw | National EMCOMM Traffic Service (NETS) | |||
| emergency | 14040.0 | cw | National EMCOMM Traffic Service (NETS) | |||
| emergency | 14265.0 | usb | SATERN | |||
| emergency | 14280.0 | usb | 14270.0 | National EMCOMM Traffic Service (NETS) | ||
| Hurricane Net | 14325.0 | usb | Lant and Pac | |||
| Mobile Emergency | 14336.0 | usb | Mobile Emergency and County Hunters | |||
| ACS/RACES/ARES | 28330.0 | usb | 28335.0 | Kitsap County ACS | ||
| ACS | 145.01 | Packet | SEA node | KC ACS | ||
| ACS/RACES/ARES | 145.15 | minus | 114.8 | Jefferson Co. ACS | ||
| ACS/RACES | 145.17 | minus | 103.5 | Mason County ACS | ||
| ACS/RACES/ARES | 145.19 | minus | 127.3 | Skagit County ACS | ||
| ACS/RACES/ARES | 145.43 | minus | 179.9 | Kitsap County ACS | ||
| ARES | 145.49 | minus | 103.5 | Kirkland ARES | ||
| ARES | 146.64 | minus | 103.5 | Pierce County ARES | ||
| ARES | 146.72 | minus | 103.5 | Mason County ARES | ||
| ARES | 146.74 | minus | 103.5 | Whatcom County ARES | ||
| ARES | 146.76 | minus | 100.0 | Clallam County ARES | ||
| ACS/RACES/ARES | 146.76 | minus | 103.5 | Federal Way ACS linked 147.04 and 442.95 |
||
| ARES | 146.82 | minus | 103.5 | King County ARES | ||
| ARES | 146.86 | minus | 127.3 | Island County ARES | ||
| RACES | 146.92 | minus | 123.0 | Snohomish County RACES |
||
| District/Region One | 444.500 | minus | 103.5 | Ops 1 Net | ||
| ACS/RACES/ARES | 146.96 | minus | 103.5 | Seattle ACS | ||
| ACS/RACES/ARES | 147.16 | minus | 146.2 | Mercer Island ACS | ||
| ACS/RACES/ARES | 147.46 | nbfm | South Kitsap ACS | |||
| ACS/RACES/ARES | 147.48 | simplex | Bremerton City ACS | |||
| ACS/RACES/ARES | 147.50 | simplex | Central Kitsap ACS | |||
| ACS/RACES/ARES | 147.52 | simplex | North Kitsap ACS | |||
| ACS/RACES/ARES | 147.54 | simplex | Bainbridge Island ACS | |||
| ACS | 147.56 | simplex | Medical, KC ACS | |||
| emergency | 52.31 | simplex | Western Washington emergency, primary simplex | |||
| emergency | 52.33 | simplex | Western Washington emergency, secondary simplex | |||
| emergency | 147.42 | simplex | EMCOMM/Red Cross | |||
| emergency | 223.58 | Packet | KC ACS Medical Packet Network |
"these listings are for informational purposes, and not to be considered an endorsement by any member of the NKARC, nor affiliations."


