440 MHz Repeaters
| 440.300 | plus | nbfm | 103.5 | U6A | SHRLIN | Shoreline ARC | Shoreline |
| 440.675 | plus | nbfm | 103.5 | U6B | REDMND | Redmond ARC | Redmond |
| 441.075 | plus | nbfm | 103.5 | U6C | KRKLND | Kirkland ARES link to 2 meters | Kirkland |
| 441.100 | plus | nbfm | 156.7 | U6D | BELVUE | Bellevue ARC | White River |
| 441.125 | plus | nbfm | 123 | U6E | TIGER | WB0CZA, SNOQ Pass | Tiger Mtn. West |
| 441.400 | plus | nbfm | 103.5 | U3B | CRWFRD | OLY ARS | Crawford Mtn. |
| 441.550 | plus | nbfm | 103.5 | U6F | COUGAR | SEA TAC ARC / Sammamish ARES/RACES W7WWI | Cougar Mtn. |
| 441.575 | plus | nbfm | 103.5 | U2A | PTLUDL | Jefferson Co. ARES | Port Ludlow |
| 441.625 | plus | nbfm | 103.5 | ||||
| 441.700 | plus | nbfm | 103.5 | U1A | ANACRT | Puget Sound Energy ARG / W7PSE | Anacortes |
| 441.750 | plus | nbfm | 103.5 | U2B | BRMPSE | Puget Sound Energy ARG / W7PSE | Bremerton |
| 441.775 | plus | nbfm | 103.5 | U6G | NYHBND | Puget Sound Energy ARG / W7PSE | North Bend |
| 441.800 | plus | nbfm | 141.3 | U6H | WSEATL | Seattle ACS South / W7AW | West Seattle |
| 441.850 | plus | nbfm | 203.5 | U6I | DUVAL | Microbloat ARC | Duvall |
| 442.025 | plus | nbfm | 103.5 | U6J | TIGMTE | SEA TAC ARC | Tiger Mtn. East |
| 442.075 | plus | nbfm | 110.9 | U6K | TIGMTW | BEARS | Tiger Mtn. West |
| 442.100 | plus | nbfm | 100 | U2C | BLYNMT | Clallam Co. ARES | Blyn Mtn. |
| 442.400 | plus | nbfm | 107.2 | U1C | LYMAN | NW WA RG | Lyman Hill |
| 442.425 | plus | nbfm | 103.5 | U1D | MYNARD | Puget Sound Energy ARG / W7PSE | Maynard Hill |
| 442.450 | plus | nbfm | 103.5 | U5A | TACOMA | Pierce Co. ARES | Tacoma |
| 442.625 | plus | nbfm | 103.5 | U5B | RG5MED | RG 5 MED ARES | secret |
| 442.650 | plus | nbfm | 103.5 | U2D | GOLDMT | WWRA, Simulcast broadcast on 146.62- (not crossed linked) | Gold Mountain |
| 442.775 | plus | nbfm | 100 | U6L | WDNVIL | Woodinville ARC | Woodinville |
| 442.825 | plus | nbfm | 103.5 | U6M | SHRLIN | Shoreline ACS | Shoreline |
| 442.950 | plus | nbfm | 103.5 | U6N | FEDWAY | KC Fire Zone 3 Coord. / WA7FW / Fed Wy ARC (linked 146.70 and 147.04) | Federal Way |
| 442.975 | plus | nbfm | 103.5 | UF1 | SNOHOM | ||
| 443.000 | plus | nbfm | 141.3 | U6O | SEAACS | ||
| 443.125 | plus | nbfm | 110.9 | U1G | SNOHOM | ||
| 443.125 | plus | nbfm | 103.5 | U6P | BOTHEL | ||
| 443.200 | plus | nbfm | 103.5 | U6Q | REDMND | ||
| 443.250 | plus | nbfm | 100 | U3F | MASON | ||
| 443.275 | plus | nbfm | 100 | ||||
| 443.300 | plus | nbfm | 103.5 | ||||
| 443.325 | plus | nbfm | 103.5 | ||||
| 443.400 | plus | Simulcast | 103.5/100 | K7PP WA State Linked Network 147.37 | Gold Mountain | ||
| 443.425 | plus | nbfm | 103.5 | ||||
| 443.500 | plus | nbfm | 103.5 | U6R | VASHON | ||
| 443.550 | plus | nbfm | 103.5 | U6S | WW7MST | ||
| 443.625 | plus | nbfm | 103.5 | U5D | WHTRVR | ||
| 443.650 | plus | nbfm | 141.3 | U6T | SEAACS | Western WA Repeater Assn. (WWRA) | Gold Mountain |
| 443.700 | plus | nbfm | 103.5 | U6V | COUGAR | ||
| 443.825 | plus | nbfm | 88.5 | U5E | TACMST | ||
| 443.850 | plus | D-Star | Federal Way ARC | Federal Way | |||
| 443.875 | plus | nbfm | 127.3 | U1L | HAYSTK | ||
| 444.050 | plus | nbfm | 103.5 | U1M | MTCNST | ||
| 444.050 | plus | nbfm | 118.8 | U3G | WXWAX | ||
| 444.075 | plus | nbfm | 103.5 | NKARC | Inactive, we can only wish it were up | ||
| 444.225 | plus | nbfm | 123 | U6W | SEATLE | ||
| 444.250 | plus | nbfm | 103.5 | U5F | ELCTRN | PSE ARG | Electron |
| 444.275 | simplex | 110.9 | U2F | BREMTN | KC ACS Simplex | ||
| 444.475 | plus | nbfm | 103.5 | ||||
| 444.500 | plus | nbfm | 103.5 | U1N | LYMAN | ||
| 444.525 | plus | nbfm | 103.5 | U6X | MSTFIR | ||
| 444.650 | plus | nbfm | 131.8 | U6Y | TIGER | ||
| 444.700 | plus | nbfm | 103.5 | U6Z | SEATLE | ||
| 444.750 | plus | nbfm | 192.8 | U5G | TACOMA | ||
| 444.825 | plus | nbfm | 103.5/100 | U6AA | MSTNO | ||
| 444.875 | plus | nbfm | 107.2 | U2H | VICTBC | ||
| 444.950 | plus | nbfm | 118.8 | U3N | GRYHRB | Beach-Net | Minot Peak |
| 446.000 |
|
simplex |
|
|
|
National Calling Frequency |
|
"these listings are for informational
purposes,
and not to be considered an endorsement by any member of the NKARC,
nor affiliations."


