220 MHz Repeaters
| 222.10 | usb/cw | Calling Frequency | ||
| 223.52 | simplex | FM Calling Frequency | ||
| 223.58 | packet | Kitsap Co. Hosp. Net (DEM/ACS) | ||
| 223.86 | minus | nbfm | 103.5 | Kirkland |
| 223.94 | minus | nbfm | 123.0 | Sultan/Haystack Mt. |
| 224.10 | minus | nbfm | 103.5 | Kirkland |
| 224.12 | minus | nbfm | 103.5 | Lynnwood |
| 224.24 | minus | nbfm | 103.5 | Puget Sound/Capital Hill |
| 224.28 | minus | nbfm | 103.5 | Everett 123.0 Kirkland 103.5 |
| 224.34 | minus | nbfm | 103.5 | Seattle |
| 224.48 | minus | nbfm | 103.5 | |
| 224.52 | minus | nbfm | 103.5 | |
| 224.66 | minus | nbfm | 114.8 | |
| 224.76 | minus | nbfm | 103.5 | Puget Sound |
| 224.78 | minus | nbfm | 103.5 | Puget Sound |
| 224.88 | minus | nbfm | 103.5 | Seattle |
| 224.92 | minus | nbfm | 103.5 | Shelton/South Mt. |
"these listings are for informational
purposes,
and not to be considered an endorsement by any member of the NKARC,
nor affiliations."


